Quadvelo Specifications
Dimensions | Basic version | Options |
---|---|---|
Long – 250 cm | Long version- cargo – 300 cm | |
Wide – 80 cm | 80 cm | 80 cm |
High – 130 cm | ||
Wheelbase – 175 cm | ||
Ground clearance – 16.5 cm | ||
Turning radius- 7.5 m | ||
Weight – 85 kg | ||
Payload – 200 kg ( driver + cargo) – max 120 kg on rear axis |
Main parts / features
Part name | Prototype | Planned features – serial production | Possible Options |
---|---|---|---|
Wheels | 4 x 20″ | 4 x 20″ | |
Brake | Sturmey Archer 90 mm drumbreaks | Sturmey Archer 90 mm drumbreaks | |
Pedal drive | ZF Sachs | Pinion or Shimano | |
E-drive | ZF Sachs | ZF Sachs or Bafang | |
Max speed | 25 km/h | 25 km/h on e-assist | 45km/h ( later) |
Travel distance ( range) | 75 km | 75 km/ battery with e-assist | dual battery – double range |
Solar charging | 100W solar panel | ||
Accu | 48V – 13Ah | 48V – 13Ah | Second battery |
Lights | 2 headlights – 150 lux B+M IQ-X E150 2 rear lights 2 break-light 6 blinkers 2 daylights ( steady or blinking) | 2 headlights – 150 lux B+M IQ-X E150 2 rear lights 2 break-light 6 blinkers 2 daylights ( steady or blinking) | |
Extra Lights | None | None | Ledstrip interior |
Mirrors | B+M Cycle Star E | B+M Cycle Star E | |
Windows | scratch resistant polycarbonate | scratch resistant polycarbonate | |
Wiper | Manually operated | Manually operated | |
Driver seat | Mesh seat | Foldable Plywood construction with Ventisit seat pad | |
Child seat | None | None | Child seat |
Baby seat | None | Connection points available | |
Headrest | Yes | Part of driver seat | |
Airflow | Adjustable central air-inlet at the front | Adjustable central air-inlet at the front |
Frame
Powder coated 7075 Aluminium Alloy frame |
Body
Part name | Prototype | Serial Production | Options |
---|---|---|---|
Body | Glassfiber epoxy | Glassfiber epoxy | Carbon composite |
Side-doors | None | None | Side doors Epoxy + Polycarbonate windows |
Connectivity
GPS | None | None | Optional |
LoRa vehicle tracking | None | None | Optional |
Vibration sensor/ accelerometer | None | None | Optional |
Battery and motor control | None | None | Optional |
Weight sensor | None | None | Optional |